Surface Appearance | 外观 |
Glossiness/gloss finish | 光洁度、粗糙度 |
Matt finish/matt surface | 毛面 |
Glass fiber rich surface/glass emergence onthe surface | 玻纤外露、浮纤 |
Blooming/surface blooming | 表面析出 |
White patches on surface | 表面白斑 |
Silver marks/silver streak | 银纹 |
Splay mark | 水纹、料花 |
Flow mark | 流纹 |
Brittle/brittleness | 脆、脆性 |
Bubbles/trapped gas | 气泡/困气 |
Void | 孔、气泡 |
Burn marks | 烧伤 |
FR failed | 阻燃不合格 |
Flame rating V-2 | 阻燃等级V-2 |
Poor dispersion | 分散不好 |
PTFE… | 结块 |
FR/PTFE …agglomerates etc | 阻燃剂 |
Pellet porous | 颗粒料孔隙、 |
Low impact/tensile strength etc | 低冲击强度/拉伸强度等 |
High flow/filler content etc | 高流动性/过度填充 |
Longs/fines/doubles | 长粒/碎屑/连粒 |
Poor cut | 粒形不好 |
Bristle/voids | 表面有小气泡/孔 |
Glass bundles | 纤维结团 |
Product was rejected due to | 产品不能接受因为… |
High moisture level | 高水分、高湿度 |
Warpage/warped | 翘曲/变形 |
Shrinkage/shrink | 收缩/收缩率 |
Sink marks | 凹陷、缩水 |
Short shot/short molding | 打不满、欠注 |
Distortion | 变形 |
Over dimension | 尺寸过大 |
Under dimension | 尺寸过小 |
Flashing | 飞边、披锋、溢边 |
Discoloration | 变色 |
Off color | 颜色差异 |
Flow rate | 流动速率 |
Viscous/viscosity | 粘性的、粘的/黏度 |
High flow | 高流动 |
Low flow | 低流动 |
Sticky | 粘的,粘性的 |
Sticking core | 粘后模,粘模芯 |
Sticking sprue | 粘水口 |
Sticking cavity | 粘前模 |
Mold release(agent) | 脱模(剂) |
Antioxidant | 抗氧剂 |
Flame retardant agent | 阻燃剂 |
Heat stabilizer | 热稳定剂 |
Chopped glass fiber | 短切玻纤 |
Roving glass fiber | 粗纱/长玻纤 |
Glass beads | 玻璃微珠 |
Milled fiber | 碾磨纤 |
Molybdenum disulfide/moly/MoS2 | 二硫化钼 |
Colorant | 着色剂 |
Pigment | 颜料 |
Dye | 染料 |
Accepted product specification | 接受产品规格 |
Approved our product | 认可我们的产品 |
Re-set spec | 重新定标准 |
Add in extra … | 添加多一点… |
Reduced … content | 减少…含量 |
Dropped/reduced … by x% | 减少…含量…% |
Confirmed color standard | 确认颜色标准 |
Approved color standard | 认可颜色标准 |
Re-confirmed color standard | 重新确认颜色标准 |
Qualified our product | 认可我们的产品 |
Undergoing heat aging test | 在做热老化实验 |
Product is under testing | 产品在测试当中 |
Received first order | 接了第一个定单 |
Expected to finish by … | 预计在…完成 |
Expected order is xMT | 预计定单量…吨 |
Estimated annual/monthly consumption | 预计年/月用量 |
模具方面: | |
Ejection system | 顶出系统、脱模系统 |
pin | 顶针、推杆 |
spring | 弹簧 |
Gate type | 浇口类型 |
sprue | 主流道 |
runner | 分流道 |
cavity | 模腔 |
Sprue gate | 直浇口 |
Pin point gate | 点浇口 |
Tab gate | 护耳浇口 |
Fan gate | 扇形浇口 |
Tunnel or submarine gate | 潜伏式浇口 |
Jump gate | 跳跃式浇口 |
Diaphragm gate | 片状浇口 |
Ring gate | 环形浇口 |
The cavity of the mould | 模腔 |
Surface finish | 表面光洁度 |
Sink mark | 缩水 |
Air trap | 困气 |
Gas trapped | 气体困着,困气 |
void | 空隙,孔 |
galling | 烧焦 |
Weld line | 熔接痕,熔合线 |
Drag mark | 划伤、脱模痕 |
Scratch mark | 模具刮花 |
Deformed/ warp | 变形 |
Ejector not returned | 顶针不回位 |
slide | 滑块、行位 |
streak | 波纹、条纹、色痕 |
delamination | 分层 |
Jetting mark | 喷射痕 |
Gate mark | 浇口痕 |
rib | 筋、加强筋、骨位 |
boss | 凸台、凸起、凸痕 |
Melt flow length | 熔体流线长度 |
Ejector plate | 顶针板 |
Stop pin | 限位销 |
Push rod | 推杆、顶针 |
Push back pin | 复位杆 |
Ejector guide pin | 顶针导柱 |
Cold-slug-well | 冷料井、冷料穴 |
plate | 模板 |
Ejected mark | 顶痕,顶白 |
nozzle | 喷嘴 |
Surface defect | 表面缺陷 |
Air vent | 排气口 |
Filling uneven | 走胶不平衡、进胶不平衡 |